The trading week ending on Friday, May 17th, 2024, at the Dar es Salaam Stock Exchange (DSE) showed a significant decrease in turnover and volume of shares traded compared to the previous week.
Turnover and Volume
During week 20 of 2024, the Dar es Salaam Stock Exchange (DSE) recorded a total turnover of TZS 2.36 billion from 892,662 shares traded in 836 deals. This represents a -68.7% decrease in total turnover and a -92.1% decrease in volume traded compared to the previous week (TZS 7.56 billion and 11,374,098 shares traded).
Market Capitalization
During the trading week ending May 17th, 2024, the Total Market Capitalization and the Domestic Market Capitalization of the listed shares at DSE reached TZS 14,837.33 billion and TZS 11,714.95 billion, respectively. This is -0.38% and -0.48% less than the previous week (TZS 14,894.44 billion and TZS 11,772.06 billion).
Bond Market
In the trading week that ended on May 17th, 2024, the bonds market recorded transactions worth TZS 78.5 billion, a -28.4% decrease compared to transactions worth TZS 109.72 billion during the previous week.
Indexes
At the end of week 20 of 2024, all indexes except for Commercial Services (CS), which stayed flat, showed a negligible reduction in their values.
Index | Closing Value 10th May 2024 | Closing Value 17th May 2024 | Variation |
All Share Index (DSEI) | 1,784.55 | 1,777.70 | -0.38% |
Tanzania Share Index (TSI) | 4,444.33 | 4,422.77 | -0.49% |
Industrial & Allied (IA) | 5,167.81 | 5,162.21 | -0.11% |
Banks, Finance & Investment (BI) | 5,035.41 | 4,971.95 | -1.26% |
Commercial Services (CS) | 2,134.27 | 2,134.27 | 0.00% |
Stock Performances
In week 20 of 2024, NMB experienced the greatest gain in price of 5.49%, while CRDB experienced the greatest decline of -12.50%.
Stock | Closing Price (TZS) 10th May 2024 | Closing Price (TZS) 17th May 2024 | Variation % |
CRDB | 560 | 490 | -12.50% |
DCB | 130 | 130 | 0.00% |
DSE | 1,860 | 1,860 | 0.00% |
EABL | 1,840 | 1,840 | 0.00% |
JATU | 265 | 265 | 0.00% |
JHL | 2,980 | 2,980 | 0.00% |
KA** | 80 | 80 | 0.00% |
KCB | 315 | 315 | 0.00% |
MBP | 300 | 300 | 0.00% |
MCB | 310 | 310 | 0.00% |
MKCB | 620 | 630 | 1.61% |
MUCOBA | 400 | 400 | 0.00% |
NICO | 770 | 800 | 3.90% |
NMB | 4,740 | 5,000 | 5.49% |
NMG | 315 | 315 | 0.00% |
PAL | 400 | 400 | 0.00% |
SWALA | 450 | 450 | 0.00% |
SWIS | 1,000 | 1,000 | 0.00% |
TBL | 10,900 | 10,900 | 0.00% |
TCC | 17,000 | 17,000 | 0.00% |
TCCL | 2,000 | 1,900 | -5.00% |
TICL | 190 | 190 | 0.00% |
TOL | 690 | 690 | 0.00% |
TPCC | 4,300 | 4,300 | 0.00% |
TTP | 120 | 120 | 0.00% |
USL | 5 | 5 | 0.00% |
VODA | 770 | 770 | 0.00% |
YETU | 510 | 510 | 0.00% |
This market report is courtesy of CORE Securities, a leading brokerage and provider of investment advisory services in capital markets in Tanzania and the SADC Region. For assistance with trading on the Dar es Salaam Stock Exchange (DSE), call +255 754 303759 or +255 622 303 759 or write to ddario@coresecurities.co.tz.