The trading week ending Friday, 6th December 2024, at the Dar es Salaam Stock Exchange (DSE) saw a significant increase in turnover, driven by a large block trade on Friday. While some indexes experienced minor gains, others posted slight declines, reflecting mixed market sentiment.
Turnover and Volume
For the week ending Friday, 6th December 2024, the DSE recorded a total turnover of TZS 19,074.15 million from 18,559,165 shares traded in 2,532 deals.
This represents a +163.76% increase in turnover and a +596.51% increase in volume compared to Week 48, which recorded a turnover of TZS 7,231.38 million from 2,664,589 shares traded.
Stock Trading Activity
The top traded stocks during Week 49 were:
Stock | Normal Board (Shares) | Pre-arranged (Shares) | Total Shares Traded |
---|---|---|---|
CRDB | 1,712,276 | 15,300,000 | 17,012,276 |
TBL | 388 | 800,000 | 800,388 |
NMB | 98,358 | 415,000 | 513,358 |
TPCC | 3,824 | 60,000 | 63,824 |
AFRIPRISE | 41,323 | 0 | 41,323 |
DCB | 31,231 | 0 | 31,231 |
NICO | 19,375 | 0 | 19,375 |
DSE | 1,632 | 0 | 1,632 |
CRDB dominated trading with a total of 17,012,276 shares, primarily driven by a 15,300,000 share block trade. TBL recorded significant activity with 800,388 shares, including 800,000 shares from a block trade. Organic (Normal Board) trading activity was led by AFRIPRISE and DCB, with 41,323 and 31,231 shares traded, respectively.
Market Capitalization
At the close of Week 49, the total market capitalization stood at TZS 18,049.75 billion, compared to TZS 18,085.49 billion at the close of Week 48. This represents a -0.19% decrease in total market capitalization.
The domestic market capitalization rose to TZS 12,230.20 billion from TZS 12,206.38 billion in Week 48, representing a +0.19% increase.
Bond Market
The bond market recorded a total turnover of TZS 190.36 billion in 108 deals, significantly up from TZS 33.13 billion in Week 48. High-value trades in 20-year and 25-year government bonds drove activity.
Indexes
During Week 49, the All Share Index (DSEI) declined by -0.79%, driven by losses in cross-listed stocks like EABL and AFRIPRISE. Meanwhile, the Tanzania Share Index (TSI) gained +0.12%, supported by stability in industrial stocks and a strong performance in the banking sector, reflected in the Banks, Finance & Investment Index (BI) rising by +0.41%. Other indexes, including Industrial & Allied (IA) and Commercial Services (CS), showed minimal or no movement.
Index | Closing Value 29th November 2024 | Closing Value 6th December 2024 | Variation |
All Share Index (DSEI) | 2,166.89 | 2,149.75 | -0.79% |
Tanzania Share Index (TSI) | 4,608.30 | 4,614.02 | 0.12% |
Industrial & Allied (IA) | 5,053.85 | 5,050.60 | -0.06% |
Banks, Finance & Investment (BI) | 5,731.72 | 5,755.27 | 0.41% |
Commercial Services (CS) | 2,142.69 | 2,142.69 | 0.00% |
Stock Performances
The week’s standout gainer was NMG, with a price increase of +2.08%, while DCB experienced the steepest decline at -12.90%, reflecting reduced investor demand. Most stocks, including CRDB, NMB, and TBL, remained stable, showcasing mixed investor sentiment.
Stock | Closing Price (TZS) 29th November 2024 | Closing Price (TZS) 6th December 2024 | Variation % |
AFRIPRISE (formerly TICL) | 235 | 220 | -6.38% |
CRDB | 650 | 650 | 0.00% |
DCB | 155 | 135 | -12.90% |
DSE | 2,400 | 2,400 | 0.00% |
EABL | 3,590 | 3,430 | -4.46% |
JATU | 265 | 265 | 0.00% |
JHL | 3,470 | 3,430 | -1.15% |
KA** | 80 | 80 | 0.00% |
KCB | 770 | 760 | -1.30% |
MBP | 340 | 310 | -8.82% |
MCB | 310 | 310 | 0.00% |
MKCB | 560 | 560 | 0.00% |
MUCOBA | 400 | 400 | 0.00% |
NICO | 690 | 670 | -2.90% |
NMB | 5,350 | 5,400 | 0.93% |
NMG | 240 | 245 | 2.08% |
PAL | 400 | 400 | 0.00% |
SWALA | 450 | 450 | 0.00% |
SWIS | 1,200 | 1,200 | 0.00% |
TBL | 10,900 | 10,900 | 0.00% |
TCC | 17,000 | 17,000 | 0.00% |
TCCL | 1,920 | 1,880 | -2.08% |
TOL | 670 | 650 | -2.99% |
TPCC | 3,620 | 3,620 | 0.00% |
TTP | 110 | 110 | 0.00% |
USL | 5 | 5 | 0.00% |
VODA | 770 | 770 | 0.00% |
YETU | 510 | 510 | 0.00% |
**Suspended