The trading week ending Friday, 27th December 2024, at the Dar es Salaam Stock Exchange (DSE) was shortened to three days due to the Christmas holidays. The week was marked by reduced activity compared to the previous week, with turnover and trading volume both declining.
Turnover and Volume
The trading week ending Friday, 27th December 2024, at the Dar es Salaam Stock Exchange (DSE) was shortened to three trading days due to the Christmas holidays. The DSE recorded a total turnover of TZS 10,038.49 million from 2,945,097 shares traded.
This marks a -19.28% decrease in turnover and a –14.87% drop in trading volume compared to Week 51, which had a turnover of TZS 12,436.00 million and 3,459,406 shares traded during a full five-day trading week.
The highest daily turnover was recorded on Monday, 23rd December 2024, with TZS 9,636.70 million, while Friday, 27th December, saw the lowest turnover at TZS 158.58 million.
Stock Trading Activity
The top traded stocks during Week 52 were:
Stock | Normal Board (Shares) | Pre-arranged Trades (Shares) | Total Shares Traded |
TCC | 1,130,030 | 0 | 1,130,030 |
DSE | 1,115 | 812,396 | 813,511 |
CRDB | 790,612 | 0 | 790,612 |
AFRIPRISE | 58,464 | 0 | 58,464 |
DCB | 47,010 | 0 | 47,010 |
TPCC | 45,132 | 0 | 45,132 |
NICO | 27,697 | 0 | 27,697 |
TCCL | 15,086 | 0 | 15,086 |
NMB | 8,652 | 0 | 8,652 |
MBP | 1,145 | 0 | 1,145 |
Market Capitalization
At the end of Week 52, the total market capitalization stood at TZS 17,582.13 billion, reflecting a -0.67% decrease compared to the previous week’s TZS 17,700.86 billion.
Domestic market capitalization was TZS 12,109.98 billion, marking a -0.09% decrease from TZS 12,121.70 billion in Week 51.
Bond Market
The bond market recorded a total turnover of TZS 33.86 billion in Week 52, a -67.54% decrease compared to TZS 104.32 billion in Week 51.
The number of deals, however, increased slightly, reaching 79 deals, up +3.95% from 76 deals in the previous week. The activity was spread across 20-year and 25-year government bonds, with significant contributions from high-value trades.
Indexes
The Banks, Finance & Investment Index (BI) was the only index to post gains this week, rising by 0.58%, driven by stronger performance in the financial sector.
In contrast, the All Share Index (DSEI) and the Tanzania Share Index (TSI) both declined slightly, reflecting broader market weakness. The Industrial & Allied Index (IA) recorded the largest drop among all indexes, while the Commercial Services Index (CS) remained unchanged, showing stability in this sector.
Index | Closing Value 20th December 2024 | Closing Value 27th December 2024 | Variation |
All Share Index (DSEI) | 2,120.80 | 2,106.58 | -0.67% |
Tanzania Share Index (TSI) | 4,576.34 | 4,571.92 | -0.10% |
Industrial & Allied (IA) | 4,989.86 | 4,956.15 | -0.68% |
Banks, Finance & Investment (BI) | 5,721.29 | 5,754.55 | 0.58% |
Commercial Services (CS) | 2,138.48 | 2,138.48 | 0.00% |
Stock Performances
The week saw mixed performances among stocks. DSE recorded the highest gain, rising by 1.69%, followed closely by JHL, which gained 1.57%, and CRDB, which increased by 1.54%. TCCL also posted a notable gain of 1.12%.
On the downside, NMG experienced the largest loss of the week, dropping by -8.00%, while TPCC and DCB declined by -6.75% and -3.57%, respectively.
Stock | Closing Price (TZS) 20th December 2024 | Closing Price (TZS) 27th December 2024 | Variation % |
AFRIPRISE (formerly TICL) | 220 | 220 | 0.00% |
CRDB | 650 | 660 | 1.54% |
DCB | 140 | 135 | -3.57% |
DSE | 2,360 | 2,400 | 1.69% |
EABL | 3,310 | 3,250 | -1.81% |
JATU | 265 | 265 | 0.00% |
JHL | 3,180 | 3,230 | 1.57% |
KA** | 80 | 80 | 0.00% |
KCB | 750 | 730 | -2.67% |
MBP | 310 | 310 | 0.00% |
MCB | 310 | 310 | 0.00% |
MKCB | 540 | 540 | 0.00% |
MUCOBA | 400 | 400 | 0.00% |
NICO | 650 | 650 | 0.00% |
NMB | 5,350 | 5,350 | 0.00% |
NMG | 250 | 230 | -8.00% |
PAL | 400 | 400 | 0.00% |
SWALA | 450 | 450 | 0.00% |
SWIS | 1,100 | 1,100 | 0.00% |
TBL | 10,900 | 10,900 | 0.00% |
TCC | 17,000 | 17,000 | 0.00% |
TCCL | 1,780 | 1,800 | 1.12% |
TOL | 670 | 670 | 0.00% |
TPCC | 3,260 | 3,040 | -6.75% |
TTP | 120 | 120 | 0.00% |
USL | 5 | 5 | 0.00% |
VODA | 770 | 770 | 0.00% |
YETU | 510 | 510 | 0.00% |
**Suspended