The trading week ending Friday, 15th November 2024, at the Dar es Salaam Stock Exchange (DSE) saw mixed activity compared to the previous week, with CRDB again leading trades.
Turnover and Volume
For the week ending Friday, 15th November 2024, the DSE recorded a total turnover of TZS 1,408.31 million from 1,170,765 shares traded in 2,769 deals.
This represents a +28.94% increase in turnover and a -26.73% decrease in volume compared to Week 45, which saw a turnover of TZS 1,092.16 million from 1,597,956 shares traded.
Stock Trading Activity
The top traded stocks during Week 46 were:
Stock | Shares Traded | Turnover (TZS mln) |
---|---|---|
CRDB | 924,791 | 619.61 |
NMB | 26,349 | 142.60 |
NICO | 35,805 | 24.67 |
AFRIPRISE | 25,875 | 6.09 |
DSE | 7,557 | 18.23 |
TPCC | 11,933 | 43.05 |
TBL | 60 | 0.62 |
TCC | 110 | 1.78 |
Market Capitalization
At the close of Week 46, the total market capitalization stood at TZS 18,377.44 billion, compared to TZS 18,538.32 billion at the close of Week 45. This represents a -0.87% decrease in total market capitalization.
The domestic market capitalization increased slightly to TZS 12,288.64 billion, from TZS 12,286.40 billion in Week 45. This represents a +0.02% increase in domestic market capitalization.
Bond Market
The bond market recorded a total turnover of TZS 137.90 billion in 85 deals, with notable activity in the 20-year and 25-year government bonds. This marks a +157.99% increase in bond market turnover compared to Week 45, which saw TZS 53.45 billion traded.
Corporate bond activity remained minimal, with a few trades recorded.
Indexes
At the close of Week 46 in 2024, the All Share Index (DSEI) recorded the largest decline, while the Tanzania Share Index (TSI) and Industrial & Allied (IA) sectors showed slight gains.
Index | Closing Value 8th November 2024 | Closing Value 15th November 2024 | Variation |
All Share Index (DSEI) | 2,221.13 | 2,201.85 | -0.87% |
Tanzania Share Index (TSI) | 4,638.52 | 4,639.36 | 0.02% |
Industrial & Allied (IA) | 5,054.04 | 5,057.21 | 0.06% |
Banks, Finance & Investment (BI) | 5,830.62 | 5,828.93 | -0.03% |
Commercial Services (CS) | 2,143.53 | 2,143.53 | 0.00% |
Stock Performances
At the close of Week 46 in 2024, MKCB led the gains with a +3.70% increase, reflecting strong investor interest, while EABL recorded the largest decline at -4.35%, driven by reduced demand. Most stocks, including CRDB and NMB, remained stable, signaling a balanced market sentiment despite individual fluctuations.
Stock | Closing Price (TZS) 8th November 2024 | Closing Price (TZS) 15th November 2024 | Variation % |
AFRIPRISE (formerly TICL) | 240 | 235 | -2.08% |
CRDB | 670 | 670 | 0.00% |
DCB | 160 | 160 | 0.00% |
DSE | 2,420 | 2,400 | -0.83% |
EABL | 3,910 | 3,740 | -4.35% |
JATU | 265 | 265 | 0.00% |
JHL | 3,340 | 3,380 | 1.20% |
KA** | 80 | 80 | 0.00% |
KCB | 810 | 800 | -1.23% |
MBP | 340 | 340 | 0.00% |
MCB | 310 | 310 | 0.00% |
MKCB | 540 | 560 | 3.70% |
MUCOBA | 400 | 400 | 0.00% |
NICO | 700 | 690 | -1.43% |
NMB | 5,400 | 5,400 | 0.00% |
NMG | 295 | 285 | -3.39% |
PAL | 400 | 400 | 0.00% |
SWALA | 450 | 450 | 0.00% |
SWIS | 1,220 | 1,220 | 0.00% |
TBL | 10,900 | 10,900 | 0.00% |
TCC | 17,000 | 17,000 | 0.00% |
TCCL | 1,980 | 1,980 | 0.00% |
TOL | 670 | 670 | 0.00% |
TPCC | 3,600 | 3,620 | 0.56% |
TTP | 110 | 110 | 0.00% |
USL | 5 | 5 | 0.00% |
VODA | 770 | 770 | 0.00% |
YETU | 510 | 510 | 0.00% |
**Suspended